| ATM/DEBIT CARD | |
|---|---|
| ATM Transaction Fee (non-Spring Bank network) | $1.00 |
| ATM Transaction Fee Spring Bank, Citi Bank branch ATM and MoneyPass network | No Fee |
| Balance Inquiry Fee (non-Spring Bank ATMs) | $0.50 |
| Debit/ATM Card Replacement Fee | $10.00 |
| Foreign Transactions (outside USA) | $1.50 + 2.50% |
| Check Cashing / Bill Pay | |
| Check Cashing Fee (accountholders with minimum balance of $100.00 at the time of the deposit.) | $1.00 |
| Check Cashing fee (non-accountholders or accountholders with balance of less than $100.) | 1.00% of the Check Amount |
| Foreign Checks Fee | $35 + Exchange Rate + Correspondent bank fee |
| Bill Pay (per item) | $1.25 varies by biller |
| Overdraft / Uncollected Funds | |
| Insufficient Funds “created by check, in person withdrawal, ATM withdrawal or other electronic means” whether paid or returned (note 1) | $30 for business accounts |
| Uncollected Funds “created by check, in person withdrawal, ATM withdrawal or other electronic means” whether paid or returned (note 1) | $30 for business accounts |
| Return Deposited Item | $10.00 |
| Inactivity (applies to Checking accounts only) | |
| Inactivity Fee on Checking accounts (over 12 months and under $1,000 balance) | $2.50 Monthly |
| Dormant Fee on Checking accounts (over 24 months and under $1,000 balance) | $10.00 Monthly |
| Wire Transfers | |
| Incoming Wire | $10.00 |
| Outgoing Domestic Wire | $25.00 |
| Outgoing International Wire | $35.00 |
| Other Service Fees | |
| Statement Copy | $2.50 per statement cycle |
| Electronic Statement – via Online Banking | Free |
| Account Research | $20.00 per hour |
| Bank Letter | $15.00 |
| Check Stop payment | $15.00 |
| Copy of Cleared Check | $5.00 |
| Notary Fee | Free |
| Bank Check (accountholders only) | $5.00 |
| Money Orders – maximum amount of $1,000 per money order | $0.99 |
| Levy/Legal Fee | $75.00 |
| Bill Pay – via Online Banking | FREE |
| PopMoney – person to person transfers | FREE |
| BSA Compliance Fee (Money Transfer, Money Order Services and other related activities) | $250.00 Monthly (per account) |
Fee Schedule
as of May 2026
Note 1: listed on statement as “NSF RETURNED ITEM(S) FEE, NSF PAID ITEM(S) FEE or UNCOLLECTED FUNDS ITEM(S) FEE”.